Free Mobile Apps
More and more members are enjoying the convenience, control and security of managing their finances from their mobile device. With mobile banking from Communities of Abilene FCU you can access your account from any internet capable device, including our exclusive iPhone™ and Android™ apps.
COMMUNITIES OF ABILENE CERTIFIED DEVICE LIST
As of October 2020
Android version 7.0 or higher
iOS – iPhone version 12.0 or higher
Desktop OS | Supported Browser(s) | Allowed Browser(s) |
---|---|---|
Windows 7 | Internet Explorer 11
Chrome – Latest stable Firefox – Latest stable |
Internet Explorer 9 |
Windows 10 | Internet Explorer 11
Chrome – Latest stable Firefox – Latest stable |
Microsoft Edge |
Mac OSX – Latest stable | Safari – Latest stable |
Our Mobile App supports the Tier 1 carriers in the U.S., including:
AT&T®
Verizon®
Sprint®
T-Mobile®
iTunes App Stores (Apple App Store)
Google Play (Android app store)
Only devices explicitly listed in the
Certified Device List are fully supported. Other devices that conform to the general support policy below
may function with your mobile phone.
Brand/ Manufacturer | Model | New to the List | Max OS Supported | Biometric Supported |
Apple | iPhone 6 | iOS12 | Y | |
Apple | iPhone 6 Plus | iOS12 | Y | |
Apple | iPhone 6S | iOS14 | Y | |
Apple | iPhone 6S Plus | iOS14 | Y | |
Apple | iPhone 7 | iOS14 | Y | |
Apple | iPhone 7 Plus | iOS14 | Y | |
Apple | iPhone 8 | iOS14 | Y | |
Apple | iPhone 8 Plus | iOS14 | Y | |
Apple | iPhone 11 | iOS14 | Y | |
Apple | iPhone Max | iOS14 | Y | |
Apple | iPhone Pro | iOS14 | Y | |
Apple | iPhone SE | iOS14 | Y | |
Apple | iPhone X | iOS14 | Y | |
Apple | iPhone XR | iOS14 | Y | |
Apple | iPhone XS | iOS14 | Y | |
Apple | iPhone XS Max | iOS14 | Y | |
Pixel 2 | Android 10 | Y | ||
Pixel 2 XL | Android 10 | Y | ||
Pixel 3 | Android 10 | Y | ||
Pixel 3 XL | Android 10 | Y | ||
HTC | One M9 | Android 7 | N | |
Huawei | Nexus 6P | Android 8.1 | Y | |
LG | G5 | Android 8 | Y | |
LG | G7 ThinQ | Android 9 | Y | |
LG | K20 Plus | Android 7 | Y | |
LG | Stylo 3 | Android 7 |
Y |
LG | V10 | Android 7 | Y | |
LG | V20 | Android 8 | Y | |
LG | V30 | Android 9 | Y | |
LG | V40 | Android 9 | Y | |
LG | V50 | Y | Android 9 | Y |
Motorola | Moto G7 | Android 9 | Y | |
Motorola | Moto Z2 Force | Android 9 | Y | |
Motorola | Moto Z2 Play | Android 9 | Y | |
Motorola | Moto Z Force Droid | Android 8 | Y | |
One Plus | 6T | Android 9 | Y | |
One Plus | 7 Pro | Y | Android 9 | Y |
Samsung | Galaxy Fold | Y | Android 9 | Y |
Samsung | Galaxy J7 | Android 8 | N | |
Samsung | Galaxy Note 5 | Android 7 | Y | |
Samsung | Galaxy Note 8 | Android 8 | Y | |
Samsung | Galaxy Note 9 | Android 9 | Y | |
Samsung | Galaxy Note 10 | Y | Android 9 | Y |
Samsung | Galaxy Note 10+ | Y | Android 9 | Y |
Samsung | Galaxy S6 | Android 7 | Y | |
Samsung | Galaxy S6 Edge | Android 7 | Y | |
Samsung | Galaxy S6 Edge Plus | Android 7 | Y | |
Samsung | Galaxy S7 | Android 8 | Y | |
Samsung | Galaxy S7 Active | Android 7 | Y | |
Samsung | Galaxy S7 Edge | Android 8 | Y | |
Samsung | Galaxy S8 | Android 8 | Y | |
Samsung | Galaxy S8 Plus | Android 8 | Y | |
Samsung | Galaxy S9 | Android 8 | Y | |
Samsung | Galaxy S9 Plus | Android 9 | Y | |
Samsung | Galaxy S10 | Android 9 | Y | |
Samsung | Galaxy S10E | Android 9 | Y |
Only devices explicitly listed here are fully supported. Other devices that conform to the general support policy may function with your tablets. For all device types, only devices running an unmodified version of the manufacturer-supplied operating system are supported.
Brand/ Manufacturer | Model | Screen Size | New to the List | Max OS Supported | Biometric Supported |
Apple | iPad (5th Generation – 2017) | 9.7” | iOS13 | Y | |
Apple | iPad (6th Generation – 2018) | 9.7” | iOS13 | Y | |
Apple | iPad (Fall 2017) | 10.5” | iOS13 | Y | |
Apple | iPad Air 2 | 9.7” | iOS13 | Y | |
Apple | iPad Mini 4 | 7.9” | iOS13 | Y | |
Apple | iPad Pro | 9.7” | iOS13 | Y | |
Apple | iPad Pro | 12.9” | iOS13 | Y | |
Apple | iPad Pro (2018) | 11” | iOS13 | Y | |
ASUS | ZenPad 3S10 | 17.3” | Android | Y | |
Pixel C | 10.2” | Android 8 | Y | ||
Huawei | MediaPad M3 8 | 8.4” | Android 7 | N | |
Samsung | Galaxy Tab A | 10.5” | Android 9 | N |